#CTCF2022
SPONSORSHIP OPPORTUNITIES
Sponsorship Packages
SPONSORSHIP PACKAGES ARE TARGETED TOWARDS COMPANIES FROM THE FOLLOWING BUSINESS SECTORS OF THE ECONOMY:
• ICT, Technology, and Innovation Companies • Telecommunications • Universities • Banks • Research and Innovation Centers • Tech-related Companies • Fintech sector
Branded Sponsorships
-
Refreshment Sponsor
-
Aqua Sponsor
-
Networking Area Sponsor
-
Wristband Sponsor
Prices upon request
Title | POWERED BY €30.000 | PLATINUM €25.000 | GOLD €15.000 | SILVER €8.000 |
---|---|---|---|---|
PRE-EVENT BENEFITS | ||||
Appearance of logo on the brochure/invitation, which will be distributed to the target audience of the Exhibition | √ | √ | √ | √ |
Appearance of logo in the e-mail campaign which will be sent electronically to 200,000 recipients (local and international campaign) | √ | √ | √ | √ |
Company profile to be included in the Expo programme/invitation that will be printed for the Exhibition | √ | √ | √ | √ |
Appearance of logo/company profile in the IMH website or most specifically on the Expo website | √ | √ | √ | √ |
LIVE EVENT BENEFITS | ||||
VIP Invitations for the Opening Ceremony | 30 | 30 | 20 | 10 |
Branded Display Booth at the Exhibition Area | 40sq.m. | 40sq.m. | 21 sq.m | 12 sq.m. |
Participation to private one-to-one meetings during the summit | √ | √ | √ | √ |
Advert in the exhibition catalogue | 2 pages | 2 pages | 1 page | 1 page |
Promotional video (up to 30 seconds) will appear during the expo | √ | √ | √ | √ |
Logo / product / service logo will appear on all the Summit banners and signage (main banner, head table, Expo entrance) | √ | √ | √ | √ |
Attendee List | √ | √ | √ | √ |
After Event Media Campaign | √ | √ | √ | √ |
VIP Invitations to the Conference | 20 | 20 | 15 | 10 |
15 minutes Speaking Slot at the Conference | √ | √ | √ | |
Coordinator in a Panel Discussion | √ | √ | ||
Participation in a Panel Discussion | √ | √ | √ | √ |
Fireside chats at the Exhibition Area | √ | √ |
Important Notes
1. Participation in the Exhibition by Sponsors and Exhibitors is subject to approval by organizers
2. Selection of topics of presentations will be reviewed by the events scientific committee
3. There is limited availability for Sponsors and they will be accepted on a “first